| Time of Day | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| Morning | Daytime Pennant | Daytime Racquetball Pennant | Members Practice 9am - 12pm | Casual Court Hire 9am - 12pm | |||
| State Training 9am - 11:30am | |||||||
| Afternoon | Future Champions 4pm - 5pm | Future Champions 4:30pm - 6pm | Happy Hour 4pm - 7pm | Junior Program 11.30am - 12:30pm | |||
| Skills & Drills 5:30pm - 6.30pm | |||||||
| State Training 5:30pm - 7pm | |||||||
| Evening | Masters Pennant | Squash Pennant | Wacketeers 7:30pm - 9:30pm | Masters Pennant | Masters Pennant | ||
| Squash Pennant |
Legend
| Legend | Activity | Description | Contact |
|---|---|---|---|
| Masters Squash Pennant | 30 years+ mixed competition | Annette 0450 119 715 | |
| Squash Pennant | Home & away matches | Jay 0400 641 397 | |
| Day Time Racquetball | Steve 0404 278 553 | ||
| Daytime Pennant | Des 0409 696 601 | ||
| Wacketeers | “Mix ‘n Match” $10 per person | Squash Centre 8276 8340 | |
| Skills & Drills | $10 per person Conducted by accredited coach | Squash Centre 8276 8340 |
|
| Future Champions | $7 per child includes court hire, coaching, safety glasses, racquets & balls | Jay 0400 641 397 |
|
| Happy Hour | $15 per hour/per court 4pm - 7pm | Squash Centre 8276 8340 |
|
| Members’ Practice | Accredited coach available (Bookings essential) | Squash Centre 8276 8340 |
|
| State Training | $16 per adult, $10 per junior | Jay 0400 641 397 | |
| Junior Program | Sat 11:30am - 12:30pm | Squash Centre 8276 8340 | |
| Casual court hire | Mon, Wed, Thu 9am – Late Tue, Fri 4pm - Late (Bookings essential) | Squash Centre 8276 8340 |
Notes:
For all bookings between 9:00 am – 4:00 pm Monday to Friday please go to www.southadelaidesquashcentre.com.au and use the online booking system.
For bookings after 4:00 pm and on weekends please contact the centre directly at 8276 8340 or email [email protected]